Size guide
Do you find it difficult to choose the correct sizes when you purchase clothing online? Use our size guide on this page – no more worrying about sizes.
Select category below:
Pants | Boxer shorts | Belts | Caps | Chinos | Rings | Gloves | Beanies | Jackets | Jeans | Shorts | Sweatshirts | Shoes | Shirts | Knitwear | T-shirts | Vests
NB: The size guide is instructive. Sizes can vary from brand to brand. If you are unsure about your size, we recommend that you choose the biggest alternative or contact our customer service.
How to measure your sizeMake all of the measurements directly on the body, unless otherwise instructed.
A - To find the correct size for your cap, hat or beanie, you need to measure the circumference of your head using a measuring tape. Measure just above the ears, across the middle of your forehead and approximately 2.5 cm above your eyebrows. B - To find the prefect shirt size, you must ensure that the collar sits properly. Measure around the neck, and add 1 cm. 1 cm til.C - Measure your chest across the broadest extent around the upper body. D - Measure your waist measurement, there where your waist normally bears your trousers. E - To measure the inseam length, measure from the crotch straight down to the floor when you stand upright, keeping your leg straight. You can also measure the inseam length on a pair of trousers that fit you really well. F - Find your shoe size by measuring the length of your foot (with socks on), from the heel to the longest toe. Measure both feet. Use the measurement of the foot that is longest to find your shoe size. G - The sizes indicated on the belts are measured from where the belt leather folds at the buckle end to the middle hole at the tip end (the belt buckle is not measured). This should be approx. correspond to the circumference of your waist. H - To find the correct size for your gloves, you need to measure your palm circumference using a measuring tape. Measure just below the knuckles and above the thumb. |
T-shirts | Jackets | Shirts | Knitwear | Sweatshirts | Vests
Size | C - Chest | B - Neck (EU Size) |
XS | 86 - 91 cm | 34 - 36 |
S | 91 - 96 cm | 36 - 38 |
M | 96 - 101 cm | 38 - 40 |
L | 101 - 106 cm | 40 - 42 |
XL | 106 - 111 cm | 42 - 44 |
XXL | 111 - 118 cm | 44 - 46 |
XXXL | 118 - 124 cm | 46 - 48 |
Trousers | Jeans | Chinos | Shorts | Boxershorts
Jeans are often given in sizes that are measured in inches, e.g. W32/32".
The first number is the waist size (C) and the second number is the inseam length (D).
D - Waist in inches | D - Waist | Size |
W26 | 66 cm | XS |
W27 | 69 cm | XS |
W28 | 71 cm | S |
W29 | 74 cm | S |
W30 | 76 cm | M |
W31 | 79 cm | M |
W32 | 81 cm | L |
W33 | 84 cm | L |
W34 | 86 cm | XL |
W36 | 91 cm | XL |
W38 | 96 cm | XXL |
W40 | 101 cm | XXL - XXXL |
Caps | Beanies | Hats
Size (US/UK) | A - Head circumference | Size |
One Size | Adjustable | - |
6 1/8 | 54,9 cm | S/M |
7 | 55,8 cm | S/M |
7 1/8 | 56,8 cm | S/M |
7 1/4 | 57,7 cm | M/L |
7 3/8 | 58,7 cm | M/L |
7 1/2 | 59,6 cm | M/L |
7 5/8 | 60,6 cm | M/L |
7 3/4 | 61,5 cm | L/XL |
7 8/8 | 63 cm | L/XL |
8 | 64 cm | L/XL |
Belts
D -Waist | D - Waist in inches | Size |
80 cm | up to W32 | S |
85 cm | up to W34 | M |
90 cm | up to W36 | M |
95 cm | up to W38 | L |
100 cm | up to W40 | L |
105 cm | up to W40 | XL |
110 cm | op til W42 | XL |
One Size | Adjustable | S-XL |
Gloves
Size | H - Circumference in cm | H - Circumference in inches |
XS | 18,6 cm | 7.5 in |
S | 19,8 cm | 8 in |
M | 21,1 cm | 8.5 in |
L | 22,4 cm | 9 in |
XL | 23,6 cm | 9.5 in |
XXL | 26,2 cm | 10.5 in |
XXXL | 27,4 cm | 11 in |
Shoes
Size |
F - Foot length | ||
UK 3 | EU 35 | US 3,5 | 23 cm |
UK 4 | EU 36 | US 4,5 | 23,5 cm |
UK 4,5 | EU 37 | US 5 | 24 cm |
UK 5,5 | EU 38 | US 6 | 24,5 cm |
UK 6,5 | EU 39 | US 7 | 25 cm |
UK 7 | EU 40 | US 7,5 | 25,5 cm |
UK 7,5 | EU 41 | US 8 | 26 cm |
UK 8 | EU 42 | US 8,5 | 26,5 cm |
UK 9 | EU 43 | US 9,5 | 27 cm |
UK 10 | EU 44 | US 10,5 | 27,5 cm |
UK 11 | EU 45 | US 11,5 | 28 cm |
UK 11,5 | EU 46 | US 12 | 28,5 cm |
UK 12,5 | EU 47 | US 13 | 29 cm |
Finger rings
Size |
Measure in diameter | |
US 5,5 | EU 50 | 15,9 mm |
US 6 | EU 51 | 16,2 mm |
US 6,5 | EU 52 | 16,6 mm |
US 7 | EU 54 | 17,2 mm |
US 7,5 | EU 55 | 17,5 mm |
US 8 | EU 56 | 17,8 mm |
US 8,5 | EU 58 | 18,5 mm |
US 9 | EU 59 | 18,8 mm |
US 9,5 | EU 60 | 19,1 mm |